D636 and D637 Series
Rated Flow: 5 to 100 l/min (1.3 to 26.3 gpm) at each throttle edge with ∆p of 35 bar (500 psi)
Maximum Flow: 180 l/min (47 gpm), Size 05
Maximum Working Pressure: 350 bar (5,000 psi)
Installation Specifications: ISO 4401 Sizes 03 and 05
Direct Drive by Linear Force Motor: No pilot stage supply needed
High Output Range: No flow restrictions
Direct Drive Design: Dynamic performance independent of pressure
Low Current Consumption: When at hydraulic zero position and near zero
| Specification | D636 | D637 |
|---|---|---|
| Installation Type | ISO 4401 Size 03 | ISO 4401 Size 05 |
| Hydraulic Parameters | ||
| Maximum Working Pressure | 350 bar (5,000 psi) | 350 bar (5,000 psi) |
| Rated Flow (∆pN of 35 bar per throttle edge) | 5 to 40 l/min (1.3 to 10.6 gpm) | 60 to 100 l/min (15.9 to 26.4 gpm) |
| Maximum Flow | 75 l/min (19.8 gpm) | 180 l/min (47.6 gpm) |
| Step Response Time (0 to 100% Stroke) | ≤ 8 ms | ≤ 14 ms |
| Electrical Parameters | ||
| Supply Voltage | 24 VDC (18 to 32 VDC) | 24 VDC (18 to 32 VDC) |
| Fieldbus Interface | CANopen, Profibus, and EtherCAT | |
| Rated Signal Options | +/-10 V, +/-10 mA, and 4-20 mA | |
| Optional | Analog signal |


