Guangdong Yanhui Hydraulic Co., Ltd. is one of the leading manufacturers and suppliers of eaton vickers v2010 series hydraulic vane pump in China. We warmly welcome you to wholesale bulk eaton vickers v2010 series hydraulic vane pump for sale here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Overview
▔▔
The Eaton Vickers V2010 Series is a heavy-duty, fixed-displacement double hydraulic vane pump designed for high performance, efficiency, and operational reliability in both industrial machinery and mobile equipment. By integrating two independent pump cartridge assemblies (a V20 shaft-end pump and a V10 cover-end pump) into a single compact housing driven by a shared drive shaft, the V2010 series delivers versatile multi-circuit hydraulic output while optimizing space and reducing installation complexity.
Key Advantages
▔▔-
Dual-Circuit Versatility: Combines two independent pumping sections in one body, allowing two separate hydraulic circuits to be driven by a single prime mover, or combining outputs for high-flow requirements.
Hydraulically Balanced Design: Dual inlet and outlet passages 180° apart balance internal radial loads on the rotor shaft, virtually eliminating shaft deflection and dramatically extending bearing longevity.
Intra-Vane Technology: Reduces vane tip-to-cam-ring contact forces at high operating pressures, decreasing friction, reducing heat generation, and boosting overall volumetric and mechanical efficiency.
Modular Cartridge Kit Construction: Drop-in cartridge design allows rapid field servicing and easy flow displacement changes without removing the pump housing from the machine mounting flange or fluid lines.
Quiet & Smooth Operation: Precision cam-ring contour design minimizes pressure pulsations and fluid turbulence, delivering whisper-quiet performance suitable for noise-sensitive factory environments.
Broad Shaft & Porting Flexibility: Available with various keyed, splined, or tapered drive shafts alongside straight thread (SAE), NPT, or four-bolt flange port connections.
-
Technical Specifications
▔▔| Parameter / Feature | Shaft-End Pump (V20 Section) | Cover-End Pump (V10 Section) | Unit / Specification |
| Pump Type | Fixed Displacement Intra-Vane | Fixed Displacement Intra-Vane | Heavy-Duty Double Vane Pump |
| Design Series | Vickers V20 Standard | Vickers V10 Standard | V2010 Series Architecture |
| Nominal Flow Rates (at 1200 RPM, 100 PSI) | 6, 7, 8, 9, 11, 12, 13 GPM | 1, 2, 3, 4, 5, 6, 7 GPM | US Gallons per Minute (GPM) |
| Displacement Range | 19.5 to 41.7 cm³/rev (1.19 to 2.54 in³/rev) | 3.3 to 22.8 cm³/rev (0.20 to 1.39 in³/rev) | Cubic Centimeters / Cubic Inches |
| Maximum Operating Pressure | 175 bar (2,500 PSI) | 175 bar (2,500 PSI) | Continuous Rating |
| Maximum Speed | 2,400 RPM | 2,400 RPM | Revolutions Per Minute |
| Minimum Operating Speed | 600 RPM | 600 RPM | Continuous Operating Min |
| Mounting Flange Standards | SAE B 2-Bolt Flange | Integrated Housing Mount | Standard SAE J744 Pattern |
| Drive Shaft Options | Straight Keyed, 9-Tooth Spline, 11-Tooth Spline, Tapered | Common Shared Shaft | Standard ISO/SAE Options |
| Inlet Porting | Shared Common Inlet or Dual Inlet | Shared / Separated Inlet | 4-Bolt SAE Flange / NPT / SAE Thread |
| Outlet Porting | 4-Bolt Flange / SAE Straight Thread | NPT / SAE Straight Thread | Independent Dual Outlets |
| Direction of Rotation | Clockwise (R) or Counter-Clockwise (L) | Viewed from shaft end | Field Convertible |
| Operating Temperature Range | -20°C to +80°C (-4°F to +176°F) | -20°C to +80°C (-4°F to +176°F) | Standard Nitrile / Viton Seals |
| Fluid Viscosity Range | 13 to 54 cSt (70 to 250 SUS) | 13 to 54 cSt (70 to 250 SUS) | Standard Hydraulic Oils |
| Approximate Net Weight | ~23 kg (50.7 lbs) | Combined total assembly weight | Varies slightly by port configuration |
Applications
▔▔| Industry Sector | Typical Machinery / Equipment | Application Function & System Benefit |
| Mobile & Construction | Wheel Loaders, Excavators, Backhoes, Mobile Cranes | Dual circuit splits main boom/bucket hydraulic force from priority power steering and auxiliary pilot control valves. |
| Material Handling | Heavy-Duty Forklifts, Reach Stackers, Container Handlers | The V20 section powers main mast hoist cylinders, while the V10 section operates secondary tilt, side-shift, and steering circuits. |
| Industrial Manufacturing | Plastic Injection Molding Machines, Hydraulic Presses | Implements Hi-Lo pump arrangements to achieve high-speed clamp closure followed by high-pressure, low-flow hold cycles efficiently. |
| Agricultural Equipment | Harvesters, Large Farm Tractors, Forestry Equipment | Powers implement hydraulic drives on primary flow while maintaining stable independent flow for hydraulic steering logic. |
| Municipal & Special Vehicles | Refuse Trucks, Road Sweepers, Snow Removal Equipment | Provides simultaneous hydraulic flow for compaction rams/sweeper broom drives and cab control cylinders. |
| Machine Tools & Automation | CNC Lathes, Broaching Machines, Stamping Lines | Supplies quiet, pulsation-free hydraulic power for workpiece clamping, tool indexing, and main feed hydraulics. |
Related Models
▔▔| Ordering Model Code | V20 Section Flow (GPM @ 1200 RPM) | V10 Section Flow (GPM @ 1200 RPM) | Shaft Type | Inlet / Outlet Porting | Rotation Direction | Key Application Profile |
| V2010-1F11S-11S-11-R | 11 GPM (~35.0 cc/rev) | 1 GPM (~3.3 cc/rev) | Straight Keyed (11) | Flange / SAE Thread | Clockwise (R) | Mobile Steering & Primary Lift |
| V2010-1F9S-3S-11-R | 9 GPM (~28.5 cc/rev) | 3 GPM (~9.8 cc/rev) | Straight Keyed (11) | Flange / SAE Thread | Clockwise (R) | Industrial Power Units / Presses |
| V2010-1F12S-5S-11-L | 12 GPM (~38.0 cc/rev) | 5 GPM (~16.4 cc/rev) | Splined Shaft (11) | Flange / SAE Thread | Counter-Clockwise (L) | Material Handling & Forklifts |
| V2010-1F13S-7S-11-R | 13 GPM (~41.7 cc/rev) | 7 GPM (~22.8 cc/rev) | Straight Keyed (11) | Flange / SAE Thread | Clockwise (R) | Earthmoving Equipment / Loaders |
| V2010-1F7S-2S-11-R | 7 GPM (~22.5 cc/rev) | 2 GPM (~6.6 cc/rev) | Splined Shaft (11) | Flange / SAE Thread | Clockwise (R) | Agricultural Machinery & Tractors |
| V2010-1F6S-4S-11-L | 6 GPM (~19.5 cc/rev) | 4 GPM (~13.1 cc/rev) | Straight Keyed (11) | Flange / NPT Thread | Counter-Clockwise (L) | Machine Tool Hydraulic Clamping |
| V2010-1F8S-5S-11-R | 8 GPM (~25.5 cc/rev) | 5 GPM (~16.4 cc/rev) | Splined Shaft (11) | Flange / SAE Thread | Clockwise (R) | Municipal Sweepers & Refuse Trucks |
| V2010-1F11S-6S-11-R | 11 GPM (~35.0 cc/rev) | 6 GPM (~19.5 cc/rev) | Tapered Shaft (11) | Flange / SAE Thread | Clockwise (R) | Construction Crane Auxiliary Drive |
FAQ
▔▔Q1: What is the main difference between an Eaton Vickers V20 single pump and a V2010 double pump?
A: The V20 is a single-section hydraulic vane pump providing one flow outlet driven by a single rotor assembly. The V2010 is a double hydraulic vane pump that combines a V20 pump cartridge (shaft end) and a smaller V10 pump cartridge (cover end) inside a single cast-iron housing. Driven by a single shared shaft, the V2010 provides two independent flow outputs to supply separate hydraulic circuits or combine flows for multi-stage operation.
Q2: Can the rotation direction of a V2010 pump be reversed in the field?
A: Yes, the rotation direction (clockwise to counter-clockwise or vice versa) can be changed in the field without requiring major structural modifications. This is done by disassembling the pump and reversing the orientation of the internal cam rings and cartridge assemblies relative to the rotor drive direction according to Vickers service manual guidelines. Always verify seal alignment and port positions after reversing rotation.
Contact Us
▔▔Request a Quote Today to ensure your hydraulic system performs at its best with genuine components from Yanhui Hydraulic.
Hot Tags: eaton vickers v2010 series hydraulic vane pump, China eaton vickers v2010 series hydraulic vane pump suppliers, Eaton Hydraulic Piston Pump, Eaton Hydrokraft Piston Pump, Eaton Pto Hydraulic Pump, Eaton Pump, Eaton Vickers Hydraulic Pump, Vickers Piston Pump









