Guangdong Yanhui Hydraulic Co., Ltd. is one of the leading manufacturers and suppliers of rexroth a2fm hydraulic piston motors in China. We warmly welcome you to wholesale bulk rexroth a2fm hydraulic piston motors for sale here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Overview
▔▔The Rexroth A2FM is a high-performance, fixed displacement hydraulic motor featuring a tapered axial piston rotary group with a bent-axis design. Engineered by Bosch Rexroth, the A2FM series is renowned worldwide for its robust construction, high power density, and outstanding efficiency in both open and closed-circuit hydraulic systems.
Key Advantages
▔▔-
High Power Density: Compact structure delivering exceptional power-to-weight ratio.
Bent-Axis Design: Tapered axial piston rotary group offers high self-priming capability and volumetric efficiency.
Extreme Durability: Heavy-duty bearings engineered for extended service life under continuous high-pressure operations.
Wide Displacement Range: Available in frame sizes from 5 cm³/rev up to 1000 cm³/rev.
High Operating Pressure: Nominal pressure up to 400 bar (5800 psi) and peak pressure up to 450 bar (6500 psi).
Versatile Mounting & Porting: Standardized SAE and ISO flanges, shafts, and porting configurations for easy system integration.
Integrated Valve Options: Optional pressure relief valves, counterbalance valves, and flushing/boost valves built directly into the port plate.
-
Technical Specifications
▔▔| Technical Parameter | Specification / Value Range |
| Motor Type | Fixed Displacement Axial Piston Motor |
| Design | Bent-Axis Design |
| Displacement Range | 5 cm³/rev – 1000 cm³/rev (Size 5 to 1000) |
| Nominal Pressure | Up to 400 bar (5800 psi) |
| Maximum Peak Pressure | Up to 450 bar (6500 psi) |
| Operating Circuit | Open Circuit & Closed Circuit |
| Direction of Rotation | Clockwise (CW) / Counter-Clockwise (CCW) / Reversible |
| Fluid Temperature Range | -25°C to +90°C (-13°F to +194°F) |
| Viscosity Range | 16 to 36 mm²/s (recommended); 10 to 1000 mm²/s (permissible) |
| Hydraulic Fluid Compatibility | Mineral oils (HL, HLP), environmentally acceptable fluids (HEES, HEPG), fire-resistant fluids (HFDR, HFDU) |
| Filtration Rating | Cleanliness level minimum ISO 4406 20/18/15 |
| Flange Mountings | ISO / SAE 2-bolt and 4-bolt standard flanges |
| Shaft Types | Splined shaft (DIN 5480, SAE), Keyed parallel shaft |
Applications
▔▔| Application Sector | Equipment / Machine Type | Primary Function of A2FM Motor |
| Construction Machinery | Excavators, Cranes, Drilling Rigs | Drives winch drums, slewing mechanisms, and track drives. |
| Agricultural & Forestry | Harvesters, Forestry Mulchers, Shredders | Powers high-speed cutting drums, saw heads, and feeder wheels. |
| Mining & Tunneling | Continuous Miners, Tunnel Boring Machines (TBM) | Drives cutter heads, conveyor belts, and heavy winch systems under high load conditions. |
| Marine & Offshore | Deck Cranes, Anchor Winches, Capstans | Handles high torque requirements in harsh salt-water environments. |
| Industrial Machinery | Hydraulic Presses, Injection Molding, Shredders | Drives continuous heavy-duty rotary actuators, agitators, and mixers. |
| Material Handling | Mobile Cranes, Forklifts, Straddle Carriers | Manages precise lifting, hoisting, and travel functions. |
Related Models
▔▔| Model / Ordering Code | Nominal Displacement (cm³/rev) | Max Speed (rpm) | Max Flow Rate (L/min) | Max Torque at 400 bar (Nm) | Weight approx. (kg) |
| A2FM10 / 61W | 10.3 | 6,000 | 62 | 65 | 5.4 |
| A2FM12 / 61W | 12.0 | 6,000 | 72 | 76 | 5.4 |
| A2FM16 / 61W | 16.0 | 5,600 | 90 | 102 | 5.4 |
| A2FM23 / 61W | 22.9 | 4,750 | 109 | 146 | 9.5 |
| A2FM28 / 61W | 28.1 | 4,750 | 133 | 179 | 9.5 |
| A2FM32 / 61W | 32.0 | 4,250 | 136 | 204 | 9.5 |
| A2FM45 / 61W | 45.6 | 3,750 | 171 | 290 | 13.5 |
| A2FM56 / 61W | 56.1 | 3,750 | 210 | 357 | 13.5 |
| A2FM63 / 61W | 63.0 | 3,350 | 211 | 401 | 13.5 |
| A2FM80 / 61W | 80.4 | 3,000 | 241 | 512 | 23.0 |
| A2FM90 / 61W | 90.0 | 3,000 | 270 | 573 | 23.0 |
| A2FM107 / 61W | 106.8 | 2,650 | 283 | 680 | 32.0 |
| A2FM125 / 61W | 125.0 | 2,650 | 331 | 796 | 32.0 |
| A2FM160 / 61W | 160.4 | 2,350 | 377 | 1,021 | 45.0 |
| A2FM180 / 61W | 180.0 | 2,350 | 423 | 1,146 | 45.0 |
| A2FM200 / 63W | 200.0 | 2,100 | 420 | 1,273 | 66.0 |
| A2FM250 / 60W | 250.0 | 1,900 | 475 | 1,591 | 80.0 |
| A2FM355 / 60W | 355.0 | 1,700 | 603 | 2,260 | 115.0 |
| A2FM500 / 60W | 500.0 | 1,500 | 750 | 3,183 | 160.0 |
FAQ
▔▔Q1: What is the main difference between Rexroth A2FM and A6VM hydraulic motors?
Answer: The primary difference is displacement type. The A2FM is a fixed displacement motor, meaning its displacement per revolution cannot be adjusted; output speed is varied solely by changing hydraulic flow. The A6VM, on the other hand, is a variable displacement motor, allowing output speed and torque to be dynamically controlled by altering the internal swashplate angle while keeping input flow constant.
Q2: What is the benefit of the bent-axis design in the Rexroth A2FM motor?
Answer: The bent-axis design utilizes tapered pistons arranged at an angle relative to the drive shaft axis. This mechanical configuration provides higher starting torque efficiency, superior overall volumetric efficiency, higher maximum rotation speeds, and better self-priming capability compared to swashplate-type inline axial piston motors.
Contact Us
▔▔
Request a Quote Today to ensure your hydraulic system performs at its best with genuine components from Yanhui Hydraulic.
Hot Tags: rexroth a2fm hydraulic piston motors, China rexroth a2fm hydraulic piston motors suppliers, Bosch Rexroth Servo Motors, Rexroth Motor MSK071C, Rexroth MSK Synchronous Motors, Rexroth MSK030 Servo Motors, Rexroth MSK060B Servo Motors, Rexroth Servo Motor MSK Series









