Guangdong Yanhui Hydraulic Co., Ltd. is one of the leading manufacturers and suppliers of vickers dg4v series solenoid operated 4 way hydraulic valve in China. We warmly welcome you to wholesale bulk vickers dg4v series solenoid operated 4 way hydraulic valve for sale here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Overview
▔▔The Vickers DG4V Series represents the industry standard for high-performance, solenoid-operated, direct-acting 4-way directional control valves. Engineered by Eaton Vickers, these valves are designed to direct and stop flow at any point in a hydraulic system, offering unmatched reliability and efficiency in demanding industrial and mobile applications.
Key Advantages
▔▔-
High Flow & Pressure Capability: Delivers exceptional flow rates up to 80 L/min (21 USgpm) and operating pressures up to 350 bar (5075 psi), optimizing system power density.
Low Pressure Drop: Advanced internal flow channel designs minimize pressure losses, reducing heat generation and energy consumption.
Fatigue-Resistant Solenoids: Features wet-armature AC or DC solenoids with easily replaceable coils, ensuring rapid response times, quiet operation, and extremely long service life.
Versatile Spool Configurations: Available in a wide variety of spool types (e.g., closed center, open center, float, tandem) to seamlessly match any hydraulic circuit requirements.
Robust & Weatherproof: Engineered with manual overrides as standard, and IP65/ISO 4400 (DIN connector) electrical connections for reliable operation in harsh environments.
-
Technical Specifications
▔▔| Parameter / Specification | DG4V-3 (Standard Performance) | DG4V-3S (High Performance) |
| Interface Standard | ISO 4401-03, NFPA D03, CETOP 3 | ISO 4401-03, NFPA D03, CETOP 3 |
| Max. Operating Pressure (Ports P, A, B) | 350 bar (5075 psi) | 350 bar (5075 psi) |
| Max. Tank Port Pressure (Port T) | 210 bar (3045 psi) - DC / 160 bar - AC | 210 bar (3045 psi) - DC / 160 bar - AC |
| Max. Flow Rate | Up to 80 L/min (21 USgpm) | Up to 40 L/min (10.5 USgpm) |
| Fluid Temperature Range | -20°C to +70°C (-4°F to +158°F) | -20°C to +70°C (-4°F to +158°F) |
| Viscosity Range | 2.8 to 500 cSt (32 to 2300 SUS) | 2.8 to 500 cSt (32 to 2300 SUS) |
| Recommended Filtration | ISO 4406 Class 20/18/15 or better | ISO 4406 Class 20/18/15 or better |
| Solenoid Voltage Options | 12V DC, 24V DC, 110V AC, 120V AC, 220V AC, 240V AC | 12V DC, 24V DC, 110V AC, 120V AC, 220V AC, 240V AC |
| Protection Class | IP65 (with correct plug fitted) | IP65 (with correct plug fitted) |
Applications
▔▔| Application Field | Machine / System | Key Role of DG4V Valve |
| Industrial Manufacturing | Plastic Injection Molding Machines | Controls clamping, injection, and ejector cylinder movements with precise timing. |
| Metalworking & Pressing | Hydraulic Pressing & Shearing Machines | Manages high-pressure ram descent, hold, and rapid retraction cycles. |
| Mobile & Construction Equipment | Aerial Work Platforms & Cranes | Directs fluid to outriggers and boom lift cylinders, ensuring smooth and safe operations. |
| Marine & Offshore | Winches & Deck Machinery | Drives hydraulic motors for anchor handling and cargo winches in corrosive maritime environments. |
| Power Generation | Turbine Governor Systems & Wind Turbines | Regulates auxiliary hydraulic acts such as blade pitch control and safety braking systems. |
Related Models
▔▔| Model Code Segment | Options / Indicators | Description |
| DG4V-3(S) | Base Model Designation | Directional Valve, Gasket mounted, Solenoid operated, 4-way, 3 size (or 3S high-performance) |
| Spool Type | 0, 2, 6, 7, 8, 22, 33 (e.g., DG4V-3-2C) | 0: Open center; 2: Closed center; 6: Float center; 8: Tandem center |
| Spool Spring Arrangement | A, B, C, F, N | A: Spring offset; B: Spring centered (1 solenoid); C: Spring centered (2 solenoids); F: Detented |
| Solenoid Type | W, WA, WB | W: Wet armature (DIN connector connection style) |
| Voltage Code | G, H, B, D | G: 12V DC; H: 24V DC; B: 110V AC 50Hz / 120V AC 60Hz; D: 220V AC 50Hz / 240V AC 60Hz |
| Design Number | 60, 61, 62 | Subject to change. Standard current release is the 60 series. |
FAQ
▔▔Q1: What is the difference between DG4V-3 and DG4V-3S?
A: The DG4V-3 is the standard version optimized for high flow capacity (up to 80 L/min), whereas the DG4V-3S is a high-performance/solenoid-efficient version designed for standard duty cycles and lower maximum flows (up to 40 L/min), offering lower power consumption and optimized cost-performance.
Q2: Can I replace an AC solenoid coil with a DC solenoid coil on the same valve?
A: No, you cannot simply swap AC and DC coils on the same armature tube. The physical size, coil resistance, and armature stroke configurations differ between AC and DC versions. To change the voltage type, you generally need to change the entire solenoid tube/coil assembly specified for that voltage, or order the matching valve model.
Contact Us
▔▔
Request a Quote Today to ensure your hydraulic system performs at its best with genuine components from Yanhui Hydraulic.
Hot Tags: vickers dg4v series solenoid operated 4 way hydraulic valve, China vickers dg4v series solenoid operated 4 way hydraulic valve suppliers, butterfly hydraulic valve, high pressure hydraulic valve, industrial hydraulic valve, original moog servo valve, original moog valve, precision hydraulic valve









