Guangdong Yanhui Hydraulic Co., Ltd. is one of the leading manufacturers and suppliers of parker d91fpe in China. We warmly welcome you to wholesale bulk parker d91fpe for sale here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Overview
▔▔
The Parker D91FPE proportional directional control valve is designed for hydraulic systems that require accurate flow and pressure control. It is widely used in industrial machinery, automation equipment, injection molding systems, steel plants, and heavy-duty mobile equipment.
Key Advantages
▔▔
- Highest dynamics - shorter cycle times and thus higher machine output
- High flow capacity - optimum efficiency in relation to valve size
- High-resolution position feedback on main spool - assures stable spool position
- Progressive main spool design (sinus characteristics) - high-resolution position control at small command signals and for high flows where desirable
- Defined spool positioning at power-down - optional P-A/B-T or P-B/A-T or center position (for overlapped spools)
- Digital electronics - permits to store and load valve records
- Optionally with EtherCAT interface, 2x M12x1, connector 4-Pin (Ether-CAT In and EtherCAT Out) - high dynamics can be also utilized within the fieldbus system
- Very robust valve design - lower costs through less downtime
- Short delivery time - no warehousing necessary
Technical Specifications
▔▔
| Flow Rate: | 450 L/MIN |
| Product Series: | Proportional DC Valve |
| Port Connection: | NG25 / CETOP 08 |
| Maximum Flow Rate: | 1000 L/MIN |
| Port Connection: | NG10 / CETOP 05, NG16 / CETOP 07, NG25 / CETOP 08, NG32 / CETOP 10 |
| Operation Type: | Pilot |
| Spool Code: | E52 |
| Electronics Type: | Onboard Electronics |
| Pressure Differential (bar): | 5 |
| Spool Type: | Zerolap |
| Maximum Flow Rate: | 1000 L/min |
| Mounting Position: | Horizontal mounting preferred |
| Flow Rate: | 450.0 L/min |
| Pressure Differential: | 5.0 bar |
| Defined Spool Position At Power Down: | P-A/B-T |
| Mounting Type: | Subplate Mounting |
| Pilot Inlet / Drain Locations: | Internal/external |
| Seal Material: | NBR |
| Actuation Type: | VCD®-actuator |
| Signal Input: | 0-±10 V |
| For Fluid Type: | Hydraulic Oil according to DIN 51524 ... 535 |
| Function: | Proportional, 3-way |
| Flow Direction: | 0-10 V = P-A |
| Maximum Operating Pressure: | 350 bar |
| Connection Type: | 6+PE + enable |
| Valve Option: | Standard and regenerative valve function |
| Maximum Ambient Temperature: | 60 °C |
| Minimum Ambient Temperature: | -20 °C |
| Maximum Fluid Temperature: | 60 °C |
| Minimum Fluid Temperature: | -20 °C |
| Maximum Kinematic Viscosity: | 400 cSt |
| Minimum Kinematic Viscosity: | 20 cSt |
| Filter Efficiency Rating: | ISO 4406; 18/16/13 |
| Leak Rate: | Depending on Spool |
| Seal Material: | NBR |
| Mounting Style: | DIN 24340 / ISO 4401 / CETOP RP121 / NFPA |
| Response Time: | 19 ms |
| Hysteresis: | < 0.1 % |
| Ingress Protection Rating: | IP65 in accordance with EN 60529 |
| Power Supply Voltage: | 24 VDC nominal (tolerance range 22 … 30), electric shut-off at < 19, ripple < 5 % eff., surge free |
| Vibration Resistance: | 10 Sinus 5...2000 Hz acc. IEC 60068-2-6 10 (RMS) Random noise 20...2000 Hz acc. IEC 60068-2-6415 Shock acc. IEC 60068-2-27 g |
| Body Material: | Cast Iron |
| Weight: | 23.5 kg |
| Application: | Industrial Hydraulic |
| Brand: | Parker |
| Technology: | Hydraulics |
| Division: | Industrial Systems Division Europe |
| Valve Type: | Proportional DC Valve |
| Media: | Hydraulic Oil |
| Maximum Pilot Pressure: | 350 bar |
| Minimum Pilot Pressure: | 20 bar |
| Variation of Opening Point: | set to 10 % command signal |
Applications
▔▔
- General presses
- Die cast
- Injection molding
- Pulp & paper
Related Models
▔▔
- D31FP NG10 (CETOP 05)
- D41FP NG16 (CETOP 07)
- D91FP NG25 (CETOP 08) for port diameter up to 32 mm
- D111FP NG32 (CETOP 10)
FAQ
▔▔
What is the Parker D91FPE used for?
The Parker D91FPE is mainly used for proportional hydraulic flow and directional control in industrial hydraulic systems.
Is the Parker D91FPE suitable for high-pressure systems?
Yes. Many D91FPE models can operate at pressures up to 350 bar, making them suitable for demanding industrial applications.
Contact Us
▔▔
Request a Quote Today to ensure your hydraulic system performs at its best with genuine components from Yanhui Hydraulic.




Hot Tags: parker d91fpe, China parker d91fpe suppliers, servo valve in energy, servo valve in packaging, servo valve in painting, servo valve repeatability, servo valve in software control, servo valve in welding




