Guangdong Yanhui Hydraulic Co., Ltd. is one of the leading manufacturers and suppliers of bucher ap312hp series hydraulic gear pump in China. We warmly welcome you to wholesale bulk bucher ap312hp series hydraulic gear pump for sale here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Overview
▔▔The Bucher AP312HP Series Hydraulic Gear Pump belongs to Group 3 external gear pumps, covering displacements ranging from 40.0 cm³/rev to 75.0 cm³/rev. It features support bearings integrated directly into the high-strength cast iron body and end covers, providing high radial and axial force absorption capabilities.
Key Advantages
▔▔-
Heavy-Duty Cast Iron Construction: Robust 2-piece structure (body and covers) designed to handle extreme operational stresses and high working pressures up to 300 bar.
Optimized Tooth Profile: Precision gear teeth design engineered to minimize pressure pulsation, noise, and hydraulic vibration.
High Hydraulic & Volumetric Efficiency: Optimized hydrostatic pressure balance pads minimize internal leakage across all operating temperature ranges.
Enhanced Shaft Protection: Equipped with double shaft seals and HNBR high-performance seals, eliminating external leaks and providing superior fluid temperature tolerance.
Flexible Modular Configurations: Available as single, double, or triple (multistage) pumps with options for auxiliary valves, integrated relief/flow controls, and custom mounting flanges.
-
Technical Specifications
▔▔| Parameter Category | Technical Specification | Units / Details |
| Pump Group | Group 3 (Cast Iron External Gear Pump) | N/A |
| Displacement Range | 40.0 – 75.0 | cm³/rev (cc/rev) |
| Continuous Operating Pressure ($P_1$) | Up to 280 – 300 | bar |
| Intermittent / Peak Pressure ($P_3$) | Up to 320 | bar |
| Minimum Speed | 500 – 600 | RPM |
| Maximum Operating Speed | 2,500 – 3,000 | RPM |
| Volumetric Efficiency | > 95% | At nominal pressure & speed |
| Mechanical Efficiency | > 90% | At nominal operating range |
| Fluid Temperature Range | -20 to +100 (HNBR Seals) | °C |
| Fluid Viscosity Range | 10 – 300 (Recommended: 20 – 100) | mm²/s (cSt) |
| Filtration Requirement | ISO 4406 Cleanliness Code 19/17/14 | Cleanliness level |
| Rotation Direction | Right (Clockwise), Left (Counter-Clockwise), Reversible | Facing drive shaft |
| Housing Material | High-strength Cast Iron (Body and Covers) | Grade FC / Ductile Iron |
Applications
▔▔| Application Sector | Machine / Equipment Type | Key Functional Benefit |
| Earthmoving & Construction | Wheel Loaders, Excavators, Mini Excavators | Provides reliable high-pressure power for hydraulic arms, steering, and implement circuits. |
| Material Handling | Telehandlers, Rough-Terrain Forklifts | High volumetric efficiency guarantees smooth boom lifting and quick hydraulic response times. |
| Agricultural Equipment | Harvesters, Large Tractors, Front Loaders | Resists heat and harsh field vibrations while driving auxiliary attachments. |
| Heavy Drilling & Crushing | Earth Drilling Machines, Rock Crushers | Cast-iron housing absorbs severe shock loads and continuous pressure pulsations. |
| Industrial Hydraulics | Hydraulic Power Units (HPUs), Presses, Baling Machines | Low operational noise and long service life under high-duty cycle industrial operation. |
Related Models
▔▔| Model Reference | Nominal Displacement (cm³/rev) | Continuous Pressure (bar) | Max. Speed (RPM) | Primary Configuration Features |
| AP312HP / 40 | 40.0 | 300 | 3,000 | Single Pump / Unidirectional or Reversible |
| AP312HP / 45 | 45.0 | 290 | 3,000 | Single Pump / Cast Iron Body |
| AP312HP / 50 | 50.0 | 280 | 2,800 | Single / Tandem Front Stage |
| AP312HP / 55 | 55.0 | 280 | 2,800 | SAE B or European Flange Options |
| AP312HP / 63 | 63.0 | 270 | 2,500 | Splined or Tapered Drive Shaft |
| AP312HP / 70 | 70.0 | 260 | 2,500 | Integrated Flow/Pressure Control Options |
| AP312HP / 75 | 75.0 | 250 | 2,500 | Maximum Displacement Group 3 |
| AP312HP + AP212HP | Dual Output | Up to 300 / 280 | 2,800 | Double Pump Combination (Group 3 + Group 2) |
| AP312HP Multi-stage | Triple Output | System dependent | 2,500 | Triple Pump Assembly for Multi-circuit Systems |
FAQ
▔▔Q1: What makes the Bucher AP312HP cast iron pump superior to standard aluminum gear pumps?
Answer: The AP312HP features a 2-piece high-strength cast iron structure rather than aluminum. Cast iron offers superior mechanical stiffness, resisting housing distortion and internal clearance enlargement under continuous high pressure (up to 300 bar) or temperature spikes. This leads to significantly longer operating life, lower noise levels, and higher sustained volumetric efficiency over time.
Q2: Can the AP312HP gear pump be combined into a multiple (tandem) pump setup?
Answer: Yes. The AP312HP is designed for multi-stage configurations. It can serve as the primary (front) stage pump coupled with secondary pumps from Group 2 (e.g., AP212HP) or Group 1 (e.g., AP100) to power multiple hydraulic functions from a single shaft drive.
Contact Us
▔▔
Request a Quote Today to ensure your hydraulic system performs at its best with genuine components from Yanhui Hydraulic.
Hot Tags: bucher ap312hp series hydraulic gear pump, China bucher ap312hp series hydraulic gear pump suppliers, Bucher Ax Pump, Bucher External Gear Pump, Bucher QT Internal Gear Pumps, Bucher QX32 Pump, Bucher QXEH Internal Gear Pumps, Bucher QXV Internal Gear Pumps









